Agricultural Parts
various tractor types Fuel system
Bild | Titel | Eigenschaften | Typen | Bildnummer | Info | €* |
---|---|---|---|---|---|---|
Fuel filter | auxiliary filter | Junior 108, 109, AP 17, AP 18, AP 22 | 17.37 | |||
Fuel filter | AP 18, 22, #208, 217, 218, 219, 238, #P133, 308, 309, 318, 319, 329, 339, #P 144, 408, 409, 418, 419, 429 | 5.43 | ||||
Injector insert | DN 30 S2 | AP 18, 22, #208, 217, 218, 219, 238, #P133, 308, 309, 318, 319, 329, 339, #P 144, 408, 409, 418, 419, 429 | 55.22 | |||
Ring fittings | AP 18, AP 22, #208, 217, 218, 219, 238, #P133, 308, 309, 318, 319, 329, 339, #P 144, 408, 409, 418, 419, 429 | 1 | 34.83 | |||
Nut | AP 18, AP 22, #208, 217, 218, 219, 238, #P 133, 308, 309, 318, 319, 329, 339, #P 144, 408, 409, 418, 419, 429 | 2 | 26.17 | |||
Sealing ring | AP 18, AP 22, #208, 217, 218, 219, 238, #P 133, 308, 309, 318, 319, 329, 339, #P 144, 408, 409, 418, 419, 429 | 3 | injector nozzle | 7.68 | ||
Injection pipe | Junior 108, 109 | 37.59 | ||||
Injection pipe | 208, 219, 318, 319, 308, 408, 418, 419, 329, 339, A 122, P 122, A 133, P 133, A 144, P 144 | 1 | left | 37.03 | ||
Injection pipe | 208, 219, 318, 319, 308, 408, 418, 419, 329, 339, A 122, P 122, A 133, P 133, A 144, P 144 | 2 | right | 37.03 | ||
Injection pipe | front | AP 18, AP 22, 218 | 1 | 37.03 | ||
Injection pipe | rear | AP 18, AP 22, 218 | 2 | 37.03 | ||
Injector pump | rear PF1A60BS 431/2 | exchange | 683.63 | |||
Injector pump | PF1A60BS 558/2 | exchange | 683.63 | |||
Gasket | 1 | injection pump | 9.27 | |||
Gasket | 2 | pump cover | 22.95 | |||
Gasket | 3 | single pump | 10.96 | |||
Rubber cap | for cold start knob | 7.21 | ||||
Gaiter | 318, 319, 329, 339, 418, 419 | 16.08 | ||||
Injector pump stop | from engine no. 283 - 339 | 318, Junior | 28.64 | |||
Injector pump stop | Junior | 28.64 | ||||
Fuel tank cap | inner-Ø 80 mm | 108, 109, AP 18, AP 22, 218, 133, 308, 144, 408, 318, 319, 418, 419 | 22.61 | |||
Fuel tank cap | inner-Ø 60 mm | 219, 238, 329, 339 | 12.60 | |||
Sleeve | 219, 238, 329, 339 | tank filler | 26.51 | |||
* For EU all prices including VAT, plus shipping.