Global Garden Products GGP Professional Use 2017 95 H - 95 B Optionals On Request Spareparts
Ball Bearing
Note: This article is 2 times installed in the device, the price is per piece!
Article Number:
1483-2192-01
Pos:
9
41.40 €
for EU Including VAT, plus shipping
Article added to Cart!
Will be ordered for you: Delivery time approx. 5 to 14 working days.Baujahr 2017

| Pos | Article Number | Description | |
| 1 | 118800029/0 | Cover | |
| 2 | 9847-8016-16 | Screw | |
| 3 | 9747-1031-02 | Nut | |
| 4 | 9699-0122-02 | Washer | |
| 5 | 1483-2085-01 | Washer | |
| 6 | 1483-2325-01 | Pulley | |
| 7 | 1483-2352-01 | Belt | |
| 8 | 1483-2203-01 | Spacer | |
| 9 | 1483-2192-01 | Ball Bearing | |
| 11 | 118800134/0 | Protection | |
| 13 | ![]() | 9699-0035-02 | Washer |
| 14 | 9699-0100-02 | Flat washer | |
| 15 | 9747-0631-02 | Nut | |
| 16 | 118800135/0 | Tube | |
| 17 | 9959-0816-16 | Screw | |
| 18 | ![]() | 9747-0831-02 | Nut |
| 19 | 118800136/0 | Protection | |
| 21 | 9997-0612-16 | Screw | |
| 22 | 118800137/0 | Protection | |
| 23 | 118800138/0 | Support | |
| 27 | 118800030/0 | Shoe | |
| 31 | 1483-2210-01 | Spacer | |
| 33 | 118800028/0 | Support | |
| 34 | 118800026/0 | Winged Blade | |
| 36 | 9987-5225-16 | Screw | |
| 39 | 118800015/0 | Spring | |
| 40 | 9699-0122-02 | Washer | |
| 41 | 118800027/0 | Guard | |





