Snapper W361252KW - 36" Walk-Behind Mower, 12.5 HP, Variable Belt Drive, Commercial Lawn & Turf Series 2 Upper Handle Console/Wiring Spareparts

| Pos | Article Number | Description |
| 1 | | BS57646 | |
| 2 | | BS7044640YP | (C) DECAL, SNAPPER |
| 3 | | BS7077872 | |
| 4 | | BS7077910YP | (C) DECAL, CAUTION |
| 5 | | BS7011138YP | IGNITION KEY PAIR |
| 6 | | BS7012685YP | MUTTER 5/8-32 ZP |
| 7 | | BS7091546SM | SCHEIBE 5/8 YZ |
| 8 | | BS7027698YP | SWITCH, KEY |
| 9 | | BS7018674YP | CABLE |
| 10 | | BS703454 | LOCKWASHER, SPLIT 3/8 |
| 11 | | BS7090482SM | HJN, 3/8F GR5 ZP |
| 12 | | BS7076952YP | (C) PHMS, SLOTTED, #1 |
| 13 | | BS7015098 | |
| 14 | | BS7077842YP | (C) BRKT, SWITCH, OP |
| 15 | | BS1723552SM | SWITCH, DECK SAFETY, |
| 16 | | BS7018675YP | THROTTLE CONTROL, B&S |
| 17 | | BS7077882YP | (C) BUSHING, SNAP |
| 18 | | BS7012080SM | CABLE TIE, 7.0 |
| 19 | | BS77829 | |
| 20 | | BS7077856YP | (C) SPRING, COMPRESSI |
| 21 | | BS7091294 | |
| 22 | | BS7077874YP | (C) E-RING, .250 |
| 23 | | BS7077873YP | (C) HFST, #12-14X1/2 |
| 24 | | BS57648 | |
| 25 | | BS7077830 | |
| 26 | | BS7023290 | |
| 27 | | BS7077865 | |
| 28 | | BS703925 | CAPSCREW, 1/4-20X.75 |
| 29 | | BS703462 | U.-SCHEIBE, 1/4 |
| 30 | | BS7076978SM | HLN, 1/4C BZ |
| 31 | | BS7077841YP | (C) LINKAGE, OP |
| 32 | | BS7077840YP | (C) LINKAGE, OPERATOR |
| 33 | | BS704060 | SCREW,HEX, #10-24X.5 |
| 34 | | BS7077833 | |
| 34 | | BS7077831YP | (C) KILL WIRE, KAWASA |
| 34 | | BS7051943 | |
| 35 | | BS7019295YP | DECAL, SNAPPER |
