Baumstumpffräsen TOWER AND FUEL TANK ASSEMBLY Spareparts

| Pos | Article Number | Description |
| 1 | | TR119-5100-01 | |
| 2 | | TR119-4613 | CONTROL PANEL ASM |
| 2:2 | | TR119-4606 | DECAL-WARNING |
| 2:3 | | TR119-4560 | DECAL-CONSOLE, LH |
| 2:4 | | TR119-4561 | DECAL-CONSOLE, RH |
| 3 | | TR106-7715 | REFERENCE BAR ASM |
| 4 | | TR120-7359 | TANK-FUEL |
| 4:1 | | TR103-2605 | FITTING-FUEL, BULKHEAD |
| 5 | | TR120-5461 | CAP-FUEL, RATCHETING |
| 6 | | TR119-5086-01 | BRACKET-COVER, TANK |
| 7 | | TR32128-33 | Mutter |
| 8 | | TR1-523420 | BUMPER |
| 9 | | TR322-5 | Schraube |
| 10 |  | TR3296-29 | Mutter |
| 11 | | TR114-1337 | SPACER-SPRING |
| 12 | | TR98-8425 | SPRING-TORSION, LH |
| 13 | | TR98-8424 | SCHENKELFEDER RECHTS |
| 14 | | TR112-2786-03 | REVERSE PLATE ASM |
| 15 | | TR100-1263 | SCHALTERKONSOLE |
| 16 | | TR3229-1 | Schraube |
| 17 | | TR3256-22 | Scheibe |
| 18 |  | TR32149-2 | Mutter |
| 19 | | TR100-1270 | SWITCH-PROXIMITY |
| 20 | | TR95-1726 | Schraube |
| 21 | | TR104-7048 | CAP-HOUSING |
| 22 | | TR104-7050 | BEHAELTER |
| 23 | | TR2412-120 | Rohrschelle |
| 24 | | TR3269-17 | Niete |
| 25 | | TR105-1217 | DECAL |
| 26 | | TR3229-20 | Schraube |
| 27 | | TR3256-51 | Scheibe |
| 28 | | TR32149-7 | Mutter |
| 29 | | TR107-7507 | Pedalgummi |
| 30 | | TR32-9639 | |
| 31 | | TR3231-1 | Schraube |
| 32 |  | TR3256-24 | WASHER-FLAT |
| 33 | | TR256-257 | Nylonbuechse |
| 34 | | TR3234-11 | Schraube |
| 35 | | TR32128-40 | Mutter |
| 38 | | TR119-4563 | DECAL-SIDE,LH |
| 40 | | TR119-4565 | DECAL-SIDE,RH |
| 41 | | TR117-2718 | DECAL-ARRESTER, SPARK |
| 42 | | TR114-0285 | VALVE-ROLLOVER |
| 43 | | TR114-0284 | GROMMET |
| 44 | | TR117-6395 | HOSE-VENT, TANK |
| 47 | | TR93-9084 | Klebeschild |
| 51 | | TR130-7577 | |
| 52 | | TR702355 | BRACKET-THATCHER |
