Topseller
| Bild | Titel | Info | Info | Eigenschaften | Typen | Marke | Bildnummer | Motortypen | MotorNr | €* |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Water pump | with sealing | 168.59 | |||||||
![]() | Radiator | 326.62 | ||||||||
![]() | Silencer | Vertical | vertical | Length = 1070 mm#Inner Ø = 55 mm | 430, 540, 545, 548, 650, 658, 760, 768 | 162.11 | ||||
![]() | Inner part Scharmüller JSV | Scharmüller | 1092.44 | |||||||
![]() | Adapter plate Scharmüller | Scharmüller | 567.11 | |||||||
![]() | Flange coupling Scharmüller | Scharmüller | 983.28 | |||||||
![]() | lift rod | complete | 333.44 | |||||||
![]() | lift rod | complete, right | 276.31 | |||||||
![]() | GRANIT Hydraulic pump | 336.86 | ||||||||
![]() | GRANIT Hydraulic pump | 370.12 | ||||||||
![]() | Control unit | optionally switchable between sa and da, with floating position with detent and limit stop (with lever) | 463.07 | |||||||
![]() | Lever system | 222.58 | ||||||||
![]() | Break-away coupling set | double-acting 850 mm NW10 | 154.18 | |||||||
| Windscreen | fixed | 1 | 196.57 | |||||||
| Windscreen | openable | 2 | 210.64 | |||||||
| Dividing screen | right and left | 3 | 54.83 | |||||||
| Side window | front, right | 4 | 109.33 | |||||||
| Side window | front, right | 4 | 135.25 | |||||||
| Side window | right and left | 5 | 119.74 | |||||||
| Side window | right and left | 5 | 119.74 | |||||||
| Rear screen | 6 | 197.85 | ||||||||
| Rear screen | 6 | 182.33 | ||||||||
| Rear screen | 6 | 221.30 | ||||||||
| Rear screen | bottom, openable | 7 | 59.70 | |||||||
| Rear screen | bottom | 8 | 70.54 | |||||||
![]() | Windscreen | fixed | 1 | 272.90 | ||||||
| Windscreen | openable | 2 | 237.08 | |||||||
| Windscreen | bottom, left | 3 | 135.25 | |||||||
| Windscreen | bottom, right | 4 | 117.94 | |||||||
![]() | Door screen | right | 5 | 259.25 | ||||||
![]() | Door screen | left | 6 | 259.25 | ||||||
| Side window | right | 7 | 81.19 | |||||||
| Side window | left | 8 | 81.19 | |||||||
| Rear screen | with wiper | 9 | 166.80 | |||||||
![]() | Rear screen | 10 | 171.59 | |||||||
![]() | Gas strut | 53.90 | ||||||||
![]() | Gas strut | Stabilus | 46.73 | |||||||
![]() | Gas strut | Stabilus | 61.40 | |||||||
![]() | Gas strut | 76.07 | ||||||||
![]() | Gas strut | Stabilus | 63.10 | |||||||
![]() | Gas strut | Stabilus | 87.83 | |||||||
![]() | Gas strut | 78.46 | ||||||||
![]() | Gas strut | Stabilus | 50.14 | |||||||
![]() | Gas strut | Stabilus | 57.06 | |||||||
![]() | Gas strut | Stabilus | 66.01 | |||||||
![]() | Gas strut | Stabilus | 61.66 | |||||||
![]() | Gas strut | Stabilus | 51.77 | |||||||
![]() | Gas strut | Stabilus | 69.42 | |||||||
![]() | Gas strut | 55.69 | ||||||||
![]() | Telescopic mirror holder | right | 231.96 | |||||||
![]() | Telescopic mirror holder | left | 231.96 | |||||||
![]() | Mirror | unheated, for rod Ø 14-20 mm | 63.10 | |||||||
![]() | Mirror | heated 12 V, for rod Ø 14-20 mm | 178.92 | |||||||
![]() | Ball joint | 44.60 | ||||||||
![]() | Ball joint | for trackrod | 35.14 | |||||||
![]() | Axial joint | 101.40 | ||||||||
![]() | Ball joint | 46.56 | ||||||||
![]() | Ball joint | 84.08 | ||||||||
![]() | Axial joint | 100.63 | ||||||||
![]() | Axial joint | 79.56 | ||||||||
![]() | Ball joint | 153.76 | ||||||||
![]() | Axial joint | 61.48 | ||||||||
![]() | Ball joint | 90.41 | ||||||||
![]() | Axial joint | right and left, axle "C" | 106.43 | |||||||
![]() | Ball joint | right and left, for trackrod, axle "C" | 82.38 | |||||||
![]() | Hydraulic steering | stroke 270 mm | 1607.53 | |||||||
![]() | Seat | complete PVC-cover, to fit as Steyr, Güldner and others | 192.73 | |||||||
![]() | Feed pump | With pre-filter | WD 306 A, WD 307 | 323.21 | ||||||
![]() | Diaphragm fuel pump | with in-line fuel injection pump | 51.09 | |||||||
![]() | Diaphragm feeding pump | WD 620, WD 420, WD 320 | 47.58 | |||||||
![]() | Diaphragm supply pump | 44.43 | ||||||||
![]() | Injection nozzle | WD 307, 308.40, 407, 408.41, 408.40 | 43.49 | |||||||
![]() | Nozzle | 59.27 | ||||||||
![]() | Nozzle | 41.19 | ||||||||
![]() | Nozzle | 68.22 | ||||||||
![]() | Water pump | with double pulley Ø 110/154 mm, fixing hole thread 4 x M8 | WD308.48, WD308.85, WD408.42, WD408.43, WD408.48, WD408.85 | 254.99 | ||||||
![]() | Water pump | with double pulley and sealing | WD311.40, WD311.41, WD411.42, WD411.41, WD411.45, WD411.46 | 286.54 | ||||||
![]() | Water pump | With reinforced bearings | WD301.42, WD301.43, 301.82, 301.83, 301.87, 301.88, 401.80, 401.81, 401.82, 401.83, 401.85 | 141.82 | ||||||
![]() | Water pump | with sealing | 168.59 | |||||||
![]() | Repair set | 131.68 | ||||||||
![]() | Water pump | with seal | 154.61 | |||||||
![]() | Water pump | with 5 fixing bolts and sealing | 9115, 9125, 9145 | 203.82 | ||||||
![]() | Water pump | with seal | 205.52 | |||||||
![]() | Radiator | 539.82 | ||||||||
![]() | Radiator | 432.37 | ||||||||
![]() | Radiator | 515.09 | ||||||||
![]() | Radiator | 326.62 | ||||||||
![]() | Radiator filler cap | 68.73 | ||||||||
![]() | Radiator filler cap | 15.86 | ||||||||
![]() | Radiator filler cap | 13.39 | ||||||||
![]() | Radiator filler cap | 13.47 | ||||||||
![]() | Radiator filler cap | 18.16 | ||||||||
![]() | Radiator filler cap | 19.61 | ||||||||
![]() | Engine pre-heater, complete | 225.99 | ||||||||
![]() | Engine preheater complete | 301.89 | ||||||||
![]() | Engine preheater complete | 377.79 | ||||||||
![]() | Engine preheater complete | 357.32 | ||||||||
![]() | Connecting rod bearing | Standard | WD 306, 307, 308, 406, 407, 408 | 74.19 | ||||||
![]() | Connecting rod bolt | WD 306, 307, 308, 406, 407, 408 | 26.69 | |||||||
![]() | Main bearing | Standard | WD 306, 307, 308, 406, 407, 408 | 69.76 | ||||||
![]() | Thrust washer | WD 306, 307, 308, 406, 407, 408 | 54.41 | |||||||
![]() | Inlet valve | 44.00 | ||||||||
![]() | Inlet valve | only for turbo engines | 41.79 | |||||||
![]() | Exhaust valve | 41.79 | ||||||||
![]() | Collet set | 7.49 | ||||||||
![]() | Piston set complete | Saugmotor, WD 610.00, 610.13, 610.14, 610.15, 610.16, 610.18, 610.19, 610.20, 610.23, 610.40, 610.42, 610.43, 610.44. 610.50, 210.40, 410.40 | 225.99 | |||||||
![]() | Piston set complete | WD 308.40, WD 308.41, WD 308.45, WD 408.40, WD 408.41, WD 408.42, WD 408.43 | 214.56 | |||||||
![]() | Piston set complete | WD 311, WD 411, WD 611 | 330.89 | |||||||
![]() | Piston set complete | 3 rings, Ø 108 mm, gudgeon pin Ø 40 x 88,70 mm, bore 64,50 mm, Combustion chamber depth 19 mm, Combustion ring 1 mm | 320D, 420D, 620D | 237.59 | ||||||
![]() | Gasket set | top | 411.85, 411.86, 411.89, 411.90, 411.92 | 116.83 | ||||||
![]() | Gasket set | top | MWM, TD226 B4 | 63.97 | ||||||
![]() | Crankshaft lip seal | front, Ø 95 x 115 x 12 mm | 90.74 | |||||||
![]() | Crankshaft lip seal | rear, Ø 90 x 110 x 12 mm | 90.74 | |||||||
![]() | Gasket set | top | top | Sisu 320 D | 212.35 | |||||
![]() | Silencer | Vertical | 162.11 | |||||||
![]() | Silencer | Vertical | 195.29 | |||||||
![]() | Silencer | Inner-Ø = 49 mm # Outer-Ø = 54 mm | 229.40 | |||||||
![]() | P.T.O. shaft end piece | 163.14 | ||||||||
![]() | Clutch disc 327 | mit Torsionsdämpfer, sinter | 216.62 | |||||||
![]() | Double clutch DuT280 | Steg 83 mm # Independently operated # Schwungscheibenmaß 2 mm erhöht | Spigot 83 mm # Independently operated # Flywheel mass 2 mm raised | 8045, 8060, 8070, 942, 948, 958 | 589.28 | |||||
![]() | Brake shoe | 60 x 230 mm | 118.70 | |||||||
![]() | Brake shoe | 60 x 210 mm | 81.95 | |||||||
![]() | Brake disc | Ø 241 mm # Thickness 5 mm, 28 splines | Ø 241 mm # Thickness 5 mm, 28 splines | 138.15 | ||||||
![]() | Brake disc | Ø 223 mm, 28 splines # thickness 4,5 mm | 104.81 | |||||||
![]() | Brake lining set | 90 x 15 x 71 mm, for cardan shaft | 57.99 | |||||||
![]() | Brake drum | Inner-Ø = 180 mm Brake disc-Ø = 275 mm Without taper brake disc thickness | 353.91 | |||||||
![]() | Brake disc | Ø 241 mm # Thickness 5 mm, 28 splines | 138.15 | |||||||
![]() | Brake lining set | 90 x 15 x 71 mm, for cardan shaft | 90 x 15 x 71 mm # for cardan shaft | 955, 964, 970 | 57.99 | |||||
![]() | Wheel cylinder | 325.77 | ||||||||
![]() | Repair kit | 42.30 | ||||||||
![]() | Tension spring | for brake pedal | for Bremspedal | M9078, 9080, 9083, 9085, 9086, 9090, 9094, 9095, 9100, 9105, 9115, 9125, 9145, CVT 120, 130, 150, 170, 6135, 6140, 6145, 6150, 6155, 6160, 6170, 6175, 6190, | 14.92 | |||||
![]() | Repair kit | 62.34 | ||||||||
![]() | Starter | Letrika Starter | Letrika | WD210.40, WD308, WD408.42, WD408.43 | Letrika Starter | 490.36 | ||||
![]() | Reduction gear starter | Letrika Starter | Letrika | Letrika Getriebestarter | 441.75 | |||||
![]() | Alternator | GRANIT Generator | 359.88 | |||||||
![]() | Temperature gauge | 95.94 | ||||||||
![]() | Tractormeter | 212.35 | ||||||||
* For EU all prices including VAT, plus shipping.













































































































