Topseller
radiators Cooling system
| Bild | Titel | Info | Info | Info | Eigenschaften | €* |
|---|---|---|---|---|---|---|
![]() | Radiator | tractor type: MTS 80, 82, 900, 920 | 435.78 | |||
| Water tank | tractor type: MTS 80, 82, 900, 920 | Top | top | 61.23 | ||
| Water tank | tractor type: MTS 80, 82, 900, 920 | Bottom | bottom | 31.13 | ||
| Gasket | tractor type: MTS 80, 82, 900, 920 | 5.20 | ||||
![]() | Radiator filler cap | tractor type: MTS 80, 82, 900, 920 | Socket-Ø = 575 mm, heigth = 34 mm | 16.71 | ||
![]() | Thermostat | tractor type: MTS 80, 82, 900, 920 | Ø = 65 mm, 80° C | 27.12 | ||
| Gasket | tractor type: MTS 80, 82, 900, 920 | 3.58 | ||||
* For EU all prices including VAT, plus shipping.








