Industry
Cylindrical standard plain bearing Plain bearing
| Bild | Titel | Info | Ø D1 (mm) | Ø d2 (mm) | B1 (mm) | €* |
|---|---|---|---|---|---|---|
![]() | Plain bearing | Plastic | 10 | 12 | 20 | 12.71 |
![]() | Plain bearing | Plastic | 12 | 14 | 25 | 29.77 |
![]() | Plain bearing | Plastic | 13 | 15 | 20 | 23.80 |
![]() | Plain bearing | Plastic | 14 | 16 | 25 | 11.77 |
![]() | Plain bearing | Plastic | 18 | 20 | 25 | 14.51 |
![]() | Plain bearing | Plastic | 20 | 22 | 30 | 36.66 |
![]() | Plain bearing | Plastic | 20 | 23 | 30 | 14.92 |
![]() | Plain bearing | Plastic | 22 | 24 | 30 | 36.92 |
![]() | Plain bearing | Plastic | 22 | 25 | 30 | 33.77 |
![]() | Plain bearing | Plastic | 24 | 27 | 30 | 42.30 |
![]() | Plain bearing | Plastic | 25 | 28 | 30 | 17.99 |
![]() | Plain bearing | Plastic | 28 | 32 | 30 | 45.12 |
![]() | Plain bearing | Plastic | 30 | 34 | 40 | 24.81 |
![]() | Plain bearing | Plastic | 32 | 36 | 40 | 6.05 |
![]() | Plain bearing | Plastic | 35 | 39 | 40 | 37.18 |
![]() | Plain bearing | Plastic | 40 | 44 | 50 | 40.16 |
![]() | Plain bearing | Plastic | 45 | 50 | 50 | 51.67 |
![]() | Plain bearing | Plastic | 50 | 55 | 50 | 63.10 |
![]() | Plain bearing | Plastic | 55 | 60 | 60 | 110.18 |
![]() | Plain bearing | Plastic | 60 | 65 | 50 | 62.25 |
![]() | Plain bearing | Plastic | 65 | 70 | 50 | 112.49 |
![]() | Plain bearing | Plastic | 70 | 75 | 60 | 132.95 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.




