Industry
8.8 with shaft, galvanised, with imperial UN coarse-pitch thread DIN 931 UNC - ISO 4014
| Bild | Titel | Ø d (imperial) | Length L (imperial) | Ø D (mm) | Length L (mm) | B (mm) | K (mm) | s (imperial) | Info | Marke | Info | €* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hexagon-head bolt | 7/16 | 2 | 11,11 | 50,8 | 29 | 7,1 | 5/8 | 4.61 | |||
![]() | Hexagon-head bolt | 7/16 | 2 1/4 | 11,11 | 57,15 | 29 | 7,1 | 5/8 | 4.86 | |||
![]() | Hexagon-head bolt | 7/16 | 2 1/2 | 11,11 | 63,5 | 29 | 7,1 | 5/8 | 5.29 | |||
![]() | Hexagon-head bolt | 7/16 | 3 | 11,11 | 76,2 | 29 | 7,1 | 5/8 | 5.72 | |||
![]() | Hexagon-head bolt | 7/16 | 3 1/2 | 11,11 | 88,9 | 29 | 7,1 | 5/8 | X-RS E 5 III | STAUFF | 6.64 | |
![]() | Hexagon-head bolt | 7/16 | 4 | 11,11 | 101,6 | 29 | 7,1 | 5/8 | X-RS E 5 IV | STAUFF | Hexagon Bolt | 7.94 |
![]() | Hexagon-head bolt | 9/16 | 2 1/4 | 14,29 | 57,15 | 35 | 9,1 | 13/16 | 12.28 | |||
![]() | Hexagon-head bolt | 9/16 | 2 1/2 | 14,29 | 63,5 | 35 | 9,1 | 13/16 | X-RS E 5 V | STAUFF | Hexagon bolt | 12.96 |
![]() | Hexagon-head bolt | 9/16 | 3 | 14,29 | 76,2 | 35 | 9,1 | 13/16 | 13.73 | |||
![]() | Hexagon-head bolt | 9/16 | 3 1/2 | 14,29 | 88,9 | 35 | 9,1 | 13/16 | 14.42 | |||
![]() | Hexagon-head bolt | 9/16 | 4 | 14,29 | 101,6 | 35 | 9,1 | 13/16 | 21.57 | |||
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.





