Industry
Steel DIN 988
| Bild | Titel | Info | Inner Ø d1 (mm) | Outer Ø d2 | Thickness S (mm) | €* |
|---|---|---|---|---|---|---|
![]() | Shim washers | Individual piece | 22 | 30 | 0,2 | 2.21 |
![]() | Shim washers | Individual piece | 22 | 30 | 0,5 | 2.48 |
![]() | Shim washers | Individual piece | 22 | 30 | 1 | 2.81 |
![]() | Shim washers | Individual piece | 26 | 37 | 0,5 | 2.56 |
![]() | Shim washers | Individual piece | 35 | 45 | 0,2 | 2.30 |
![]() | Shim washers | Individual piece | 35 | 45 | 0,5 | 2.39 |
![]() | Shim washers | Individual piece | 35 | 45 | 1 | 2.98 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.




