Industry
Workshop drawers pack DIN 127
| Bild | Titel | Info | Dimensions (mm) | €* |
|---|---|---|---|---|
![]() | Spring lock washer | Pack of 100 DIN 127 5V | 5V | 4.69 |
![]() | Spring lock washer | Pack of 100 DIN 127 6V | 6V | 4.94 |
![]() | Spring lock washer | Pack of 100 DIN 127 7V | 7V | 8.70 |
![]() | Spring lock washer | Pack of 100 DIN 127 8V | 8V | 7.76 |
![]() | Spring lock washer | Pack of 100 DIN 127 10V | 10V | 10.06 |
![]() | Spring lock washer | Pack of 100 DIN 127 12V | 12V | 10.66 |
![]() | Spring lock washer | Pack of 100 DIN 127 14V | 14V | 11.26 |
![]() | Spring lock washer | Pack of 50 DIN 127 16V | 16V | 10.06 |
![]() | Spring lock washer | Pack of 25 DIN 127 20V | 20V | 10.06 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.





