Industry
H-shackel, galvanised, cambered form Shackles
| Bild | Titel | Info | Load capacity (t) | Bolt thickness (mm) | B (mm) | C (mm) | Info | €* |
|---|---|---|---|---|---|---|---|---|
![]() | H-shackle round 3/16“ | Round 3/16“ | 0,08 | 5 | 21 | 17 | 2.21 | |
![]() | H-shackle round | 0,1 | 6 | 26 | 14 | rounded 1/4“ | 2.13 | |
![]() | H-shackle round | 0,2 | 8 | 32 | 18 | round 5/16“ | 2.48 | |
![]() | H-shackle round | 0,3 | 10 | 39 | 17 | round 3/8“ | 3.16 | |
![]() | H-shackle round | 0,5 | 12 | 46 | 29 | round 1/2“ | 4.94 | |
![]() | H-shackle 9/16“ | Round 9/16" | 0,6 | 14 | 59 | 30 | 14.67 | |
![]() | H-shackle 5/8“ | Round 5/8" | 0,8 | 16 | 64 | 31 | 17.48 | |
![]() | H-shackle 3/4“ | Round 3/4" | 1,1 | 19 | 70 | 37 | 19.53 | |
![]() | H-shackle 7/8“ | Round 7/8" | 1,5 | 22 | 88 | 46 | 26.69 | |
![]() | H-shackle 1“ | Round 1" | 2 | 25 | 100 | 48 | 42.89 | |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.




