Industry
Straight, short links, blank DIN 5685 - 10 m / 30 m
| Bild | Titel | Thickness (mm) | A (mm) | B (mm) | €* |
|---|---|---|---|---|---|
![]() | Chain | 3 | 16 | 12 | 50.74 |
![]() | Chain | 3 | 16 | 12 | 133.04 |
![]() | Chain | 4 | 19 | 16 | 65.25 |
![]() | Chain | 4 | 19 | 16 | 141.22 |
![]() | Chain | 5 | 21 | 20 | 94.74 |
![]() | Chain | 5 | 21 | 20 | 234.09 |
![]() | Chain | 6 | 24 | 24 | 130.05 |
![]() | Chain | 6 | 24 | 24 | 277.16 |
![]() | Chain | 7 | 28 | 28 | 167.23 |
![]() | Chain | 7 | 28 | 28 | 298.48 |
![]() | Chain | 8 | 32 | 32 | 195.72 |
![]() | Chain | 8 | 32 | 32 | 416.17 |
![]() | Chain | 10 | 40 | 40 | 210.64 |
![]() | Chain | 10 | 40 | 40 | 500.59 |
* For EU all prices including VAT, plus shipping.






