Industry
For SPZ V-belts V-belt pulleys
| Bild | Titel | Info | Outer Ø (mm) | Active Ø (mm) | No. of grooves | Clamping bush no. | Form | Profile | €* |
|---|---|---|---|---|---|---|---|---|---|
![]() | V-belt pulley | Taper-Lock system | 84 | 80 | 1 | 1210 | A | SPZ | 28.23 |
![]() | V-belt pulley | Taper-Lock system | 84 | 80 | 2 | 1210 | B | SPZ | 33.60 |
![]() | V-belt pulley | Taper-Lock system | 104 | 100 | 1 | 1210 | A | SPZ | 33.01 |
![]() | V-belt pulley | Taper-Lock system | 104 | 100 | 2 | 1610 | B | SPZ | 37.01 |
![]() | V-belt pulley | Taper-Lock system | 129 | 125 | 1 | 1610 | A | SPZ | 42.89 |
![]() | V-belt pulley | Taper-Lock system | 129 | 125 | 2 | 1610 | B | SPZ | 46.39 |
![]() | V-belt pulley | Taper-Lock system | 144 | 140 | 1 | 1610 | A | SPZ | 37.27 |
![]() | V-belt pulley | Taper-Lock system | 144 | 140 | 2 | 1610 | B | SPZ | 55.01 |
![]() | V-belt pulley | Taper-Lock system | 184 | 180 | 1 | 1610 | A | SPZ | 67.11 |
![]() | V-belt pulley | Taper-Lock system | 184 | 180 | 2 | 2012 | A | SPZ | 80.93 |
![]() | V-belt pulley | Taper-Lock system | 204 | 200 | 1 | 2012 | A | SPZ | 76.83 |
![]() | V-belt pulley | Taper-Lock system | 204 | 200 | 2 | 2012 | A | SPZ | 93.89 |
* For EU all prices including VAT, plus shipping.






