Industry
80,0 - 89,0 O-rings
| Bild | Titel | Info | Inner Ø (mm) | Thickness (mm) | €* |
|---|---|---|---|---|---|
![]() | O-ring | 70° shore A | 80 | 2,5 | 17.14 |
![]() | O-ring | 70° shore A | 80 | 3 | 20.55 |
![]() | O-ring | 70° shore A | 80 | 4 | 20.39 |
![]() | O-ring | 70° shore A | 82 | 4 | 25.41 |
![]() | O-ring | 70° shore A | 82,14 | 3,53 | 17.56 |
![]() | O-ring | 70° shore A | 85 | 2,5 | 18.68 |
![]() | O-ring | 70° shore A | 85 | 3 | 17.56 |
![]() | O-ring | 70° shore A | 88 | 3 | 24.73 |
![]() | O-ring | 70° shore A | 88 | 4 | 24.99 |
![]() | O-ring | 70° shore A | 89 | 2,5 | 25.58 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.




