Industry
120,0 - 290,0 O-rings
| Bild | Titel | Info | Inner Ø (mm) | Thickness (mm) | €* |
|---|---|---|---|---|---|
![]() | O-ring | 70° shore A | 120 | 2,5 | 22.77 |
![]() | O-ring | 70° shore A | 120 | 3 | 23.11 |
![]() | O-ring | 70° shore A | 122 | 3,5 | 28.14 |
![]() | O-ring | 70° shore A | 125 | 3 | 24.66 |
![]() | O-ring | 70° shore A | 128 | 3,5 | 26.78 |
![]() | O-ring | 70° shore A | 128 | 5 | 30.19 |
![]() | O-ring | 70° shore A | 130 | 3 | 26.94 |
![]() | O-ring | 70° shore A | 135 | 3 | 28.66 |
![]() | O-ring | 70° shore A | 140 | 2,5 | 43.84 |
![]() | O-ring | 70° shore A | 140 | 5 | 7.33 |
![]() | O-ring | 70° shore A | 145,72 | 2,62 | 25.84 |
![]() | O-ring | 70° shore A | 170 | 3 | 40.09 |
![]() | O-ring | 70° shore A | 175 | 4 | 40.85 |
![]() | O-ring | 70° shore A | 185 | 4 | 42.56 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.




