Industry
with double stop Solid rubber swivel castors
| Bild | Titel | Wheel Ø | Wheel width (mm) | Installation height (mm) | Radius (mm) | Plate size (mm) | Bolt hole spacing (mm) | Bolt hole Ø (mm) | Load capacity (kg) | Info | €* |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Swivelling castor | 80 | 25 | 100 | 36 | 105 x 80 | 80 x 60 | 9 | 50 | 34.96 | |
![]() | Swivel castor | 100 | 30 | 125 | 38 | 105 x 80 | 80 x 60 | 9 | 70 | with brake | 20.89 |
![]() | Solid-rubber swivelling castors | 125 | 38 | 155 | 38 | 105 x 80 | 80 x 60 | 9 | 100 | with double stop | 32.41 |
![]() | Swivel castor | 160 | 40 | 190 | 52 | 135 x 110 | 105 x 80 | 11 | 135 | 41.11 | |
![]() | Swivel castor | 180 | 50 | 210 | 53 | 135 x 110 | 105 x 80 | 11 | 170 | 63.28 | |
| Swivel castor | 200 | 50 | 235 | 54 | 135 x 110 | 105 x 80 | 11 | 200 | 47.93 | ||
* For EU all prices including VAT, plus shipping.









