Mowing, trimming
MTD Lawnmowers Lawnmower blades sorted by manufacturer

| Picture | Title | Design | Length [mm] | Center hole [mm] | Outer hole [mm] | Center to center [mm] | €* |
|---|---|---|---|---|---|---|---|
![]() | BLADE 307MM | standard | 307 | 17,1 | 19.96 | ||
![]() | BLADE 445MM | standard | 445 | 32,2 | 26.52 | ||
![]() | BLADE 445MM | standard | 445 | Star | 8 | 63,5 | 32.76 |
![]() | BLADE 452MM | standard | 452 | Star | 8 | 63,5 | 40.56 |
![]() | BLADE 457MM | standard | 457 | Star | 8 | 63,5 | 27.04 |
![]() | BLADE 457MM | Mulching mowing blade | 457 | Star | 8 | 63,5 | 29.64 |
![]() | BLADE 476MM | Mulching mowing blade | 476 | 32 | 36.40 | ||
![]() | BLADE 476MM | standard | 476 | Star | 8 | 63,5 | 42.12 |
![]() | BLADE 508MM | standard | 508 | Star | 8 | 63,5 | 23.92 |
![]() | BLADE 520MM | High-Lift | 520 | Star | 8 | 63,5 | 40.04 |
![]() | BLADE 530MM | Mulching mowing blade | 530 | Star | 8 | 63,5 | 28.08 |
![]() | BLADE 532MM | standard | 532 | 21 | 9,8 | 63,5 | 22.36 |
![]() | LAWN MOWER BLADE 532MM | Mulching mowing blade | 532 | 21,4 | 9,9 | 63,5 | 22.36 |
![]() | BLADE 533MM | standard | 533 | Star | 8 | 63,5 | 26.00 |
![]() | BLADE 559MM | standard | 559 | Star | 8 | 63,5 | 44.71 |
![]() | BLADE 525MM | Mulching mowing blade | 525 | Star | 8 | 63,5 | 33.80 |
![]() | BLADE 480MM | Mulching mowing blade | 480 | Star | 8 | 63,5 | 22.36 |
![]() | BLADE 398MM | Mulching mowing blade | 398 | Star | 8 | 63,5 | 24.96 |
![]() | BLADE 457MM | 2 in 1 | 454 | Star | 40.25 | ||
![]() | BLADE 457MM | standard | 457 | 20 | 10 | 41 | 56.68 |
![]() | BLADE 560MM | Mulching mowing blade | 560 | Star | 8 | 63,5 | 32.33 |
![]() | BLADE 506MM | Mulching mowing blade | 506 | Star | 8 | 63,5 | 20.38 |
* For EU all prices including VAT, plus shipping.



























