Topseller
Welger Original GRANIT Spring tines and attachments
| Bild | Titel | Info | Typen | Bildunterschrift 1 | €* |
|---|---|---|---|---|---|
![]() | Pick-up tine | (red) | AP 12, 41, 50, 51, 51 D, EL 41, 60, 61, 62, 70, 81, WSA 350, 450 | 9.46 | |
![]() | Tine fixing | AP 12, 41, 50, 51, 51 D, EL 41, 60, 61, 62, 70, 81, WSA 350, 450 | 20.81 | ||
![]() | Bolt | AP 12, 41, 50, 51, 51 D, EL 41, 60, 61, 62, 70, 81, WSA 350, 450 | 1.53 | ||
![]() | Hexagon nut | M10 | AP 12, 41, 50, 51, 51 D, EL 41, 60, 61, 62, 70, 81, WSA 350, 450 | Similar to illustration | 0.51 |
![]() | Pick-up tine | (red) | AP 41, 42, 45, 45 D, 53, EL 53 D, AP 63, 63 D, 71, 71 D, RP 120, 150, 180, AP 12 K | 6.31 | |
![]() | Tine fixing | AP 41, 42, 45, 45 D, 53, EL 53 D, AP 63, 63 D, 71, 71 D, RP 120, 150, 180, AP 12 K | 20.81 | ||
![]() | Bolt | AP 41, 42, 45, 45 D, 53, EL 53 D, AP 63, 63 D, 71, 71 D, RP 120, 150, 180, AP 12 K | 1.53 | ||
![]() | Hexagon nut | M10 | AP 41, 42, 45, 45 D, 53, EL 53 D, AP 63, 63 D, 71, 71 D, RP 120, 150, 180, AP 12 K | Similar to illustration | 0.51 |
* For EU all prices including VAT, plus shipping.










