Toys
Tractors Agriculture
| Bild | Titel | Dimensions (mm) | Marke | Info | Info | Eigenschaften | €* |
|---|---|---|---|---|---|---|---|
![]() | Claas Nectis 267 F | 252 x 129 x 150 | Bruder | 29.34 | |||
![]() | Claas Nectis 267 F | 655 x 129 x 150 | Bruder | with front loader and sideboard trailer | 49.97 | ||
![]() | Claas Xerion 5000 | 420 x 190 x 225 | Bruder | 66.17 | |||
![]() | Deutz Agrotron X720 | 355 x 180 x 204 | Bruder | 48.18 | |||
![]() | Fendt 936 Vario | 345 x 175 x 200 | Bruder | 53.22 | |||
![]() | Fendt 936 Vario | 445 x 175 x 200 | Bruder | with front loader | 60.80 | ||
![]() | John Deere 5115M | Bruder | 32.91 | ||||
![]() | John Deere 5115M | Bruder | with tipping trailer | 50.49 | |||
![]() | John Deere 6920 | 385 x 165 x 177 | Bruder | with front loader | 50.32 | ||
![]() | John Deere 1210E Forwarder | 640 x 164 x 225 | Bruder | with 4 tree trunks and log grabber | 88.52 | ||
![]() | Massey Ferguson 7600 | 345 x 175 x 198 | Bruder | 52.87 | |||
![]() | Massey Ferguson 7600 | 445 x 175 x 198 | Bruder | with front loader | 66.17 | ||
![]() | Massey Ferguson 7480 | 670 x 165 x 175 | Bruder | with tipping trailer | 64.21 | ||
![]() | Front loader | 260 x 127 x 100 | Bruder | for 3000 series with bucket grabber | 16.29 | ||
![]() | Replacement steering wheel | Bruder | suitable for all TOP Profi series tractors | 0.79 | |||
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.


















